Quick Answer
WEBTOON Entertainment Inc. reported Revenue (ASC 606) of $1.38 billion for fiscal year 2025.
WEBTOON Entertainment Inc. Revenue (ASC 606) — Annual History
| Fiscal Year | Revenue (ASC 606) | YoY Change |
|---|---|---|
| 2025 | $1.38B | +2.5% |
| 2024 | $1.35B | +5.1% |
| 2023 | $1.28B | +18.8% |
| 2022 | $1.08B | — |
Quarterly Revenue (ASC 606)
| Quarter Ending | Revenue (ASC 606) | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $378.04M | +8.7% | +8.5% |
| June 30, 2025 | $348.27M | +8.5% | +6.9% |
| March 31, 2025 | $325.71M | -0.3% | -6.4% |
| September 30, 2024 | $347.92M | +9.5% | +8.4% |
| June 30, 2024 | $320.97M | +0.1% | -1.8% |
| March 31, 2024 | $326.74M | — | +2.8% |
| September 30, 2023 | $317.76M | — | -0.9% |
| June 30, 2023 | $320.66M | — | — |
- WEBTOON Entertainment Inc. showed an increase of +2.5% in Revenue (ASC 606) compared to the prior fiscal year.
- Over the 2022–2025 period, WEBTOON Entertainment Inc.’s revenue (asc 606) has grown by 28.1% (from $1.08 billion to $1.38 billion).
- The most recent figure is from WEBTOON Entertainment Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 5, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: