Quick Answer
Wix.com Ltd. reported Operating Income of $1.75 million for fiscal year 2025.
Wix.com Ltd. Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | $1.75M | -98.3% |
| 2024 | $100.14M | +510.8% |
| 2023 | -$24.38M | +91.5% |
| 2022 | -$285.35M | +12.3% |
| 2021 | -$325.53M | -63.5% |
| 2020 | -$199.06M | -144.0% |
| 2019 | -$81.58M | -166.4% |
| 2018 | -$30.63M | +38.8% |
| 2017 | -$50.01M | -13.6% |
| 2016 | -$44.03M | +9.5% |
| 2015 | -$48.63M | +12.6% |
| 2014 | -$55.64M | -109.8% |
| 2013 | -$26.53M | -77.3% |
| 2012 | -$14.96M | +33.1% |
| 2011 | -$22.36M | — |
- Wix.com Ltd. showed a decrease of -98.3% in Operating Income compared to the prior fiscal year.
- Over the 2011–2025 period, Wix.com Ltd.’s operating income has grown by 107.8% (from -$22.36 million to $1.75 million).
- The most recent figure is from Wix.com Ltd.’s fiscal year 2024 report (Form 20-F), filed with the SEC on March 5, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: