Quick Answer
WOLFSPEED, INC. reported Cash and Equivalents of $467.20 million for fiscal year 2025.
WOLFSPEED, INC. Cash and Equivalents — Annual History
| Fiscal Year | Cash and Equivalents | YoY Change |
|---|---|---|
| 2025 | $467.20M | -55.3% |
| 2024 | $1.05B | -40.5% |
| 2023 | $1.76B | +290.9% |
| 2022 | $449.50M | +18.6% |
| 2021 | $379.00M | -15.6% |
| 2020 | $448.80M | -10.3% |
| 2019 | $500.50M | +320.9% |
| 2018 | $118.90M | -10.3% |
| 2017 | $132.60M | -20.2% |
| 2016 | $166.15M | +18.9% |
| 2015 | $139.71M | -51.3% |
| 2014 | $286.82M | +50.9% |
| 2013 | $190.07M | +6.3% |
| 2012 | $178.88M | -54.2% |
| 2011 | $390.60M | -1.7% |
| 2010 | $397.43M | +37.0% |
| 2009 | $290.15M | +10.9% |
| 2008 | $261.63M | — |
Quarterly Cash and Equivalents
| Quarter Ending | Cash and Equivalents | YoY | QoQ |
|---|---|---|---|
| December 31, 2025 | $1.03B | +67.6% | +80.0% |
| September 30, 2025 | $571.60M | -21.3% | +22.3% |
| June 30, 2025 | $467.20M | -55.3% | -36.0% |
| March 31, 2025 | $730.20M | -36.1% | +18.9% |
| December 31, 2024 | $614.00M | -32.1% | -15.4% |
| September 30, 2024 | $726.10M | -58.8% | -30.6% |
| June 30, 2024 | $1.05B | -40.5% | -8.4% |
| March 31, 2024 | $1.14B | +43.7% | +26.3% |
- WOLFSPEED, INC. showed a decrease of -55.3% in Cash and Equivalents compared to the prior fiscal year.
- Over the 2008–2025 period, WOLFSPEED, INC.’s cash and equivalents has grown by 78.6% (from $261.63 million to $467.20 million).
- The most recent figure is from WOLFSPEED, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on August 26, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: