Quick Answer
XPO, Inc. reported Revenue (ASC 606) of $8.16 billion for fiscal year 2025.
XPO, Inc. Revenue (ASC 606) — Annual History
| Fiscal Year | Revenue (ASC 606) | YoY Change |
|---|---|---|
| 2025 | $8.16B | +1.1% |
| 2024 | $8.07B | +4.2% |
| 2023 | $7.74B | +0.3% |
| 2022 | $7.72B | +7.2% |
| 2021 | $7.20B | +16.8% |
| 2020 | $6.17B | -42.3% |
| 2019 | $10.68B | -38.2% |
| 2018 | $17.28B | — |
Quarterly Revenue (ASC 606)
| Quarter Ending | Revenue (ASC 606) | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $2.11B | +2.8% | +1.5% |
| June 30, 2025 | $2.08B | +0.0% | +6.4% |
| March 31, 2025 | $1.95B | -3.2% | -4.8% |
| September 30, 2024 | $2.05B | +3.7% | -1.3% |
| June 30, 2024 | $2.08B | +8.5% | +3.0% |
| March 31, 2024 | $2.02B | +5.8% | +1.9% |
| September 30, 2023 | $1.98B | +1.7% | +3.3% |
| June 30, 2023 | $1.92B | -6.4% | +0.5% |
- XPO, Inc. showed an increase of +1.1% in Revenue (ASC 606) compared to the prior fiscal year.
- Over the 2018–2025 period, XPO, Inc.’s revenue (asc 606) has declined by 52.8% (from $17.28 billion to $8.16 billion).
- The most recent figure is from XPO, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 5, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: