XTRA-GOLD RESOURCES CORP Operating Income

Quick Answer

XTRA-GOLD RESOURCES CORP reported Operating Income of -$2.34 million for fiscal year 2025.

XTRA-GOLD RESOURCES CORP Operating Income — Annual History

Fiscal Year Operating Income YoY Change
2025 -$2.34M -40.3%
2024 -$1.67M -17.0%
2023 -$1.42M +16.5%
2022 -$1.71M +21.1%
2021 -$2.16M -45.9%
2020 -$1.48M -54.2%
2019 -$961.1K -8.3%
2018 -$887.0K -0.7%
2017 -$881.0K +32.3%
2016 -$1.30M -43.2%
2015 -$909.6K +13.8%
2014 -$1.06M +37.9%
2013 -$1.70M +75.9%
2012 -$7.06M +8.4%
2011 -$7.71M -72.8%
2010 -$4.46M

Quarterly Operating Income

Quarter Ending Operating Income YoY QoQ
September 30, 2012 -$797.5K +56.4% +66.1%
June 30, 2012 -$2.35M -57.4% -2.0%
March 31, 2012 -$2.31M -24.3% -26.1%
September 30, 2011 -$1.83M -44.3% -22.4%
June 30, 2011 -$1.49M -98.9% +19.5%
March 31, 2011 -$1.85M -46.5%
September 30, 2010 -$1.27M -68.6%
June 30, 2010 -$751.0K
  • XTRA-GOLD RESOURCES CORP showed a decrease of -40.3% in Operating Income compared to the prior fiscal year.
  • Over the 2010–2025 period, XTRA-GOLD RESOURCES CORP’s operating income has grown by 47.6% (from -$4.46 million to -$2.34 million).
  • The most recent figure is from XTRA-GOLD RESOURCES CORP’s fiscal year 2025 report (Form 20-F), filed with the SEC on March 31, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment